
Description
This remarkable home sits in the highly desirable Pelham Park subdivision. The subdivision is known for its beautiful treelined streets and true sense of community. Hardwood floors, large picture window, and neutral colors greet you as soon as you enter the home (this is a living room you want to spend time in!) As you progress through the home, between the custom kitchen and how comfortably sized the bedrooms are you’ll think it cant get any better…that is until you see the fully finished basement that will have you planning your first of many gatherings before you even move in. To sum it up, this is an amazing three bedroom brick ranch with two bathrooms and a large two car garage at an incredible price.
Listing Details
Price: | $$154,900 |
---|---|
Address: | 8375 MAYFAIR Street |
City: | Taylor |
State: | Michigan |
Zip Code: | 48180 |
Subdivision: | PELHAM PARK SUB |
MLS: | 2220014926 |
Year Built: | 1955 |
Square Feet: | 915 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
basementType: | Finished |
basementYN: | yes |
buildingsList: | Garage |
constructionFeatures: | Platted Sub. |
constructionMaterials: | Brick |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 52 |
garageDimensions: | 20x20 |
garageFeatures: | Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Built-In Electric Range, Dishwasher, Dryer, Free-Standing Refrigerator, Microwave, Washer |
landContractYN: | no |
lotSizeDimensions: | 51.70X130.60 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Taylor |
mlsAreaMajorNumber: | 05131 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Taylor |
roadFrontageType: | Paved |
roomCount: | 9 |
schoolDistrict: | Taylor |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1815 |
sqftLowerFloor: | 900 |
sqftTotalBsmt: | 900 |
stateEqualizedValue: | 58700 |
taxableValue: | 38206 |
title: | Standard (Private) |
totalTax: | 2100 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing