
Description
Located in the highly desirable Kubik subdivision this home is your private escape within a suburban landscape. Check out this exceptionally well maintained Tri-level located on the north side of Westland in the Livonia Public Schools district. The home is within walking distance to local schools and several parks including Hines Park famous for their Christmas light display, 17 miles of paved bike paths, golf courses, and baseball diamonds. Many updates over the last couple of years include a new furnace, water tank, central air, windows, carpeting and cement. This is the home, neighborhood and community you’ve been looking for!
Listing Details
Price: | $$221,900 |
---|---|
Address: | 8153 DONNA Street |
City: | Westland |
State: | Michigan |
Zip Code: | 48185 |
Subdivision: | KUBIK SUB |
MLS: | 2220039264 |
Year Built: | 1957 |
Square Feet: | 1,566 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | Tri-Level |
---|---|
architectureStyle: | Split Level |
assessment: | 41.83 |
basementYN: | no |
buildingsList: | Garage |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
fireplaceYN: | no |
foundationDetails: | Slab |
frontageFeet: | 50 |
garageDimensions: | 20x20 |
garageFeatures: | Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
landContractYN: | no |
lotSizeDimensions: | 50.00X134.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Westland |
mlsAreaMajorNumber: | 05081 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Westland |
roadFrontageType: | Paved |
roomCount: | 10 |
schoolDistrict: | Livonia |
sellingAgentMui: | 199539171 |
sellingOfficeMui: | 316514098 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1566 |
stateEqualizedValue: | 79200 |
taxableValue: | 76759 |
title: | Standard (Private) |
totalTax: | 3787 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing