
Description
Located in the highly desirable Garner subdivision the quality and care given to this beauty shines through. With 3 nicely sized bedrooms, two bathrooms and a full basement there is plenty of room to put your personal design style and taste to task, but with newly carpeted flooring, and fresh paint through out, all you really need to do is choose your room. It would be wrong of me not to mention the oversized 3 car garage that could be used not only for parking but storage, hobbies or even a game area, the options are truly limitless. Finally you should also know that the neighborhood, with it’s tree lined streets and manicured lawns encourages a sense of pride in your community that can be infectious.
Listing Details
Price: | $$144,900 |
---|---|
Address: | 540 KINGS HWY |
City: | Lincoln Park |
State: | Michigan |
Zip Code: | 48146 |
Subdivision: | GARNER SUB |
MLS: | 2220014741 |
Year Built: | 1963 |
Square Feet: | 912 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
basementType: | Partially Finished |
basementYN: | yes |
buildingsList: | Garage |
constructionFeatures: | Platted Sub. |
constructionMaterials: | Brick |
cooling: | Attic Fan, Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 35 |
garageDimensions: | 20x30 |
garageFeatures: | Detached |
garageSize: | 3 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
kitchenAppliances: | ENERGY STARĀ® qualified dryer, Dishwasher, Free-Standing Gas Oven, Free-Standing Refrigerator, Washer |
landContractYN: | no |
lotSizeDimensions: | 35.20X110.60 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Lincoln Park |
mlsAreaMajorNumber: | 05143 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Lincoln Park |
roadFrontageType: | Paved |
roomCount: | 9 |
schoolDistrict: | Lincoln Park |
sellingAgentMui: | 274588185 |
sellingOfficeMui: | 519636869 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1612 |
sqftLowerFloor: | 700 |
sqftTotalBsmt: | 900 |
stateEqualizedValue: | 49900 |
taxableValue: | 33123 |
title: | Standard (Private) |
totalTax: | 2404 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing