Description
Located in the highly desirable G. P. EMRICKS SCHOOL LAWN subdivision the quality and care given to this home shines through. With 3 nicely sized bedrooms, plus the option to have an additional bedroom upstairs, two bathrooms (one with a jetted tub) and a full finished basement there is plenty of room to put your personal design style and taste to task, but all you really need to do is choose your room. The home has both a garage and carport, while the carport allows many options (BBQing in the rain for one) and convenience, the two car garage is spacious enough for not only cars and toys, but added storage. And talk about the idea location for a home. On one end of your street is Council Point Park and the other end is Keppen Elementary.. Finally you should also know that the neighborhood, with it’s tree lined streets and manicured lawns encourages a sense of pride in your community that can be infectious.
Listing Details
Price: | $$159,900 |
---|
Address: | 512 FARNHAM Avenue |
---|
City: | Lincoln Park |
---|
State: | Michigan |
---|
Zip Code: | 48146 |
---|
Subdivision: | G P EMRICKS SCHOOL LAWN SUB |
---|
MLS: | 2220031707 |
---|
Year Built: | 1951 |
---|
Square Feet: | 1,238 |
---|
Acres: | 0.100 |
---|
Lot Square Feet: | 0.100 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
architectureLevel: | 1 1/2 Story |
---|
architectureStyle: | Bungalow |
---|
assessment: | 1.7 |
---|
basementType: | Finished |
---|
basementYN: | yes |
---|
buildingsList: | Garage |
---|
constructionMaterials: | Brick |
---|
cooling: | Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Awning/Overhang(s), Fenced |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 40 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
interiorFeatures: | Carbon Monoxide Alarm(s) |
---|
kitchenAppliances: | Disposal, Dryer, ENERGY STARĀ® qualified dishwasher, ENERGY STARĀ® qualified refrigerator, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 40.00X108.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Lincoln Park |
---|
mlsAreaMajorNumber: | 05143 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | Close Plus 30 Days |
---|
postalCity: | Lincoln Park |
---|
roadFrontageType: | Paved |
---|
roomCount: | 6 |
---|
schoolDistrict: | Lincoln Park |
---|
sellingAgentMui: | 71676 |
---|
sellingOfficeMui: | 187095590 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 2038 |
---|
sqftLowerFloor: | 800 |
---|
sqftTotalBsmt: | 800 |
---|
stateEqualizedValue: | 48800 |
---|
taxableValue: | 35444 |
---|
title: | Standard (Private) |
---|
totalTax: | 1924 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos