Description
This Beautifully updated Dearborn Heights Ranch sits on a quiet street in the highly desirable WATSONIA PARK subdivision, a short walk to both Annapolis High School and Polk Elementary. While you can see the curb appeal and some of the interior artistry from the pictures, you have to see it in person to appreciate the full scope of quality and care this home has received. Recently remodeled throughout with all appliances staying, all you have to do is unpack. The property itself is an oversized corner lot with a large insulated two car garage. Close to all major freeways and all that the city provides in entertainment and dining. This is someone’s dream home at a starter home price. Schedule your showing today!!! Seller to provide C of O at closing.
Listing Details
Price: | $$154,900 |
---|
Address: | 4221 GERTRUDE Street |
---|
City: | Dearborn Heights |
---|
State: | Michigan |
---|
Zip Code: | 48125 |
---|
Subdivision: | WATSONIA PARK SUB-DBN HTS |
---|
MLS: | 20230022427 |
---|
Year Built: | 1959 |
---|
Square Feet: | 1,000 |
---|
Acres: | 0.130 |
---|
Lot Square Feet: | 0.130 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
architectureLevel: | 1 Story |
---|
architectureStyle: | Ranch |
---|
assessment: | 2.00 |
---|
basementType: | Finished |
---|
basementYN: | yes |
---|
constructionMaterials: | Brick |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 40 |
---|
garageFeatures: | Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 40.00 x 139.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Dearborn Heights |
---|
mlsAreaMajorNumber: | 05091 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | Close Plus 30 Days |
---|
postalCity: | Dearborn Heights |
---|
roadFrontageType: | Paved |
---|
roomCount: | 9 |
---|
schoolDistrict: | Dearborn Heights |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 2000 |
---|
sqftLowerFloor: | 1000 |
---|
sqftTotalBsmt: | 1000 |
---|
stateEqualizedValue: | 59600 |
---|
taxableValue: | 38507 |
---|
title: | Standard (Private) |
---|
totalTax: | 2042 |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
yearRemodeled: | 2022 |
---|
Photos