Description
Located in the highly desirable Eureka Estates subdivision this charming 3 bedroom, 2 bathroom Tudor is the epitome of regality. Here are just a few of the features you will fall in love with: ornamental brick on the exterior, sizable master suite that includes a walk-in-closet, full bath, and large sitting room, large kitchen, a true dining room and large backyard (fenced for your privacy).. this is a home you will cherish coming home to, whether warming yourself next to the inviting natural fireplace, or taking a nice leisurely stroll through your tree lined neighborhood…. For those not from the community, Wyandotte has the best downtown area in all of Downriver, with all the events, restaurants (for the best culinary experience you can find anywhere), entertainment, small shops, and parks. Please make sure to view the floorplan provided in the pics because the space afforded in this home is truly remarkable. FHA and VA welcome!
Listing Details
Price: | $$150,000 |
---|
Address: | 3218 20TH Street |
---|
City: | Wyandotte |
---|
State: | Michigan |
---|
Zip Code: | 48192 |
---|
Subdivision: | EUREKA ESTATES SUB |
---|
MLS: | 2220034947 |
---|
Year Built: | 1934 |
---|
Square Feet: | 1,562 |
---|
Acres: | 0.070 |
---|
Lot Square Feet: | 0.070 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
architectureLevel: | 1 1/2 Story |
---|
architectureStyle: | Tudor |
---|
basementType: | Walkout Access |
---|
basementYN: | yes |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Fenced |
---|
fireplaceFuel: | Natural |
---|
fireplaceLocations: | Living Room |
---|
fireplaceYN: | yes |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 30 |
---|
garageSize: | No Garage |
---|
garageYN: | no |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | no |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 30.00X105.60 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Wyandotte |
---|
mlsAreaMajorNumber: | 05147 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Wyandotte |
---|
roadFrontageType: | Paved |
---|
roomCount: | 9 |
---|
schoolDistrict: | Wyandotte |
---|
sellingAgentMui: | 368280054 |
---|
sellingOfficeMui: | 528882665 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 1562 |
---|
sqftTotalBsmt: | 900 |
---|
stateEqualizedValue: | 76800 |
---|
taxableValue: | 65198 |
---|
title: | Standard (Private) |
---|
totalTax: | 4744 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos