Description
This Beautiful home sits in the highly desirable Falkirk subdivision. As gorgeous and spacious as the exterior is, it is the interior that will make you fall in love. High ceilings and a spacious floor plan with a kitchen out of a magazine, a kitchen that features oversized cabinets, granite countertops and island. Did I mention the hardwood flooring? (Amazing!) Not to be missed is the Family Room with the gas fireplace or the pure amount of natural lighting you get from the plethora of windows that will help you fight off the doldrums of winter. All of the bedrooms are well sized, but it is the master bedroom that will have you feeling like the King/Queen of the home, not only does it feature cathedral ceilings and a master bath with his & her sinks, large garden tub and stand up shower, it also has a spacious walk in closet. Add in the attached two car garage and this home has all you could ever want in a dream home!! More pictures coming Wednesday! Truly a must see!!
Listing Details
Price: | $$339,900 |
---|
Address: | 28863 BETSY Drive |
---|
City: | Huron Twp |
---|
State: | Michigan |
---|
Zip Code: | 48134 |
---|
Subdivision: | WAYNE COUNTY CONDO SUB PLAN NO 875 (HURON) |
---|
MLS: | 2220007805 |
---|
Year Built: | 2006 |
---|
Square Feet: | 2,306 |
---|
Acres: | 0.230 |
---|
Lot Square Feet: | 0.230 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 2.1 |
---|
Half Bathrooms: | 1 |
---|
architectureLevel: | 2 Story |
---|
architectureStyle: | Colonial |
---|
associationFeeFrequency: | Annually |
---|
associationFeeNumeric: | 620 |
---|
basementType: | Unfinished |
---|
basementYN: | yes |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level |
---|
fireplaceFuel: | Gas |
---|
fireplaceLocations: | Family Room |
---|
fireplaceYN: | yes |
---|
foundationDetails: | Basement |
---|
foundationFeatures: | Sump Pump |
---|
frontageFeet: | 83 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Attached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
kitchenAppliances: | Dishwasher, Disposal, Free-Standing Refrigerator, Self Cleaning Oven |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 82.90X122.90 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Huron Twp |
---|
mlsAreaMajorNumber: | 05161 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | Close Plus 31-60 Days |
---|
postalCity: | Flat Rock |
---|
roadFrontageType: | Paved |
---|
roomCount: | 14 |
---|
schoolDistrict: | Huron |
---|
sellingAgentMui: | 315107061 |
---|
sellingOfficeMui: | 17061 |
---|
settlement: | Township |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 2306 |
---|
sqftTotalBsmt: | 835 |
---|
stateEqualizedValue: | 133000 |
---|
taxableValue: | 92522 |
---|
title: | Standard (Private) |
---|
totalTax: | 3776 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos