Description
From the time you pull on to the street you’ll know this is the neighborhood you want to live in, as the street features some of the nicest homes in the downriver area and sits in the highly desirable Scherer’s Westgate Manor subdivision. You will be amazed at the quality of construction before you even step through the door, this beautiful brick bungalow underscores how much the builders cared about craftsmanship. It only gets better once inside the home with it’s freshly updated walls and floors , there’s plenty of space to unwind, pursue hobbies, or entertain. You want more? Check out the large garage and sunny backyard with plenty of room to garden, play or just relax on the deck. You should know that the neighborhood, with it’s tree lined streets and manicured lawns encourages a sense of pride in your community that can be infectious. For those not from the community, Wyandotte has the best downtown area in all of Downriver, with all the events, restaurants (for the best culinary experience you can find anywhere), entertainment, small shops, and parks. . FHA and VA welcome!
Listing Details
Price: | $$164,900 |
---|
Address: | 2266 23RD Street |
---|
City: | Wyandotte |
---|
State: | Michigan |
---|
Zip Code: | 48192 |
---|
Subdivision: | SCHERER'S WESTGATE MANOR SUB |
---|
MLS: | 20221042831 |
---|
Year Built: | 1942 |
---|
Square Feet: | 1,000 |
---|
Acres: | 0.090 |
---|
Lot Square Feet: | 0.090 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
architectureLevel: | 1 1/2 Story |
---|
architectureStyle: | Bungalow |
---|
assessment: | 0.00 |
---|
basementType: | Unfinished |
---|
basementYN: | yes |
---|
constructionMaterials: | Brick |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Fenced |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 35 |
---|
garageFeatures: | Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | no |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 35.00 x 114.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Wyandotte |
---|
mlsAreaMajorNumber: | 05147 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Wyandotte |
---|
roadFrontageType: | Paved |
---|
roomCount: | 6 |
---|
schoolDistrict: | Wyandotte |
---|
sellingAgentMui: | 42392 |
---|
sellingOfficeMui: | 13077 |
---|
settlement: | City |
---|
sewer: | Sewer at Street |
---|
shortSale: | no |
---|
sqftCombined: | 1000 |
---|
sqftTotalBsmt: | 600 |
---|
stateEqualizedValue: | 54500 |
---|
taxableValue: | 38366 |
---|
title: | Standard (Private) |
---|
totalTax: | 2094 |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
yearRemodeled: | 2022 |
---|
Photos