Description
Here is your opportunity to live in the highly desirable Southland Village Estates subdivision. This well established neighborhood is the ideal location for anyone looking to live in the Brownstown area. Not only is the home located on a quiet street just a block over from Gudith Elementary with the best neighbors anywhere, you are mere minutes from shopping and expressways. It doesn’t stop there, the home has been lovingly maintained inside and out. From the quartz countertops to the extremely tranquil backyard for entertaining in the spring and summer months, as well as a comfy fireplace in the family room to share with your loved ones throughout the fall/winter months. Not to be left out is the oversized two and a half car garage or the large patio that is perfect for BBQs. Schedule a showing, see the neighborhood, the floor plan, the quality of construction.. you will fall in love!
Listing Details
Price: | $$209,900 |
---|
Address: | 22434 ARMSTRONG Avenue |
---|
City: | Brownstown Twp |
---|
State: | Michigan |
---|
Zip Code: | 48193 |
---|
Subdivision: | SOUTHLAND VILLAGE ESTATES SUB |
---|
MLS: | 2220029720 |
---|
Year Built: | 1972 |
---|
Square Feet: | 1,498 |
---|
Acres: | 0.190 |
---|
Lot Square Feet: | 0.190 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
architectureLevel: | Tri-Level |
---|
architectureStyle: | Split Level |
---|
assessment: | 235.4 |
---|
basementYN: | no |
---|
buildingsList: | Garage |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Fenced |
---|
fireplaceLocations: | Family Room |
---|
fireplaceYN: | yes |
---|
foundationDetails: | Crawl, Slab |
---|
frontageFeet: | 65 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
kitchenAppliances: | Dryer, ENERGY STARĀ® qualified dishwasher, ENERGY STARĀ® qualified refrigerator, Free-Standing Gas Range, Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 65.30X118.70 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Brownstown (Central) |
---|
mlsAreaMajorNumber: | 05172 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Brownstown |
---|
roadFrontageType: | Paved, Pub. Sidewalk |
---|
roomCount: | 8 |
---|
schoolDistrict: | Woodhaven |
---|
sellingAgentMui: | 57607 |
---|
sellingOfficeMui: | 16915 |
---|
settlement: | Township |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 1498 |
---|
stateEqualizedValue: | 76900 |
---|
taxableValue: | 55408 |
---|
title: | Standard (Private) |
---|
totalTax: | 2643 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos