Description
Welcome to this charming family home in Woodhaven’s highly desirable Ranchville subdivision. The exterior features a beautifully landscaped front (and back yard) that greets you on arrival. With many new updates that invite you to make it your own, whether taking in the view from the large picture window in the front room, honing your culinary skills in the spacious kitchen that includes brand new stainless steel appliances or spending quality time in the large family room that features a fireplace stove to cozy up to in the winter months. The back yard has of room to entertain, garden, or just relax in. With three comfortably sized bedrooms, and two and a half baths as well as full sized basement and two car garage you’ll never have to ask yourself if you have enough space… The home itself sits on a quiet tree-lined street in a neighborhood that encourages long strolls. With fantastic neighbors, great schools and convenient shopping this home is a wonderful place to put down roots.
Listing Details
Price: | $$209,900 |
---|
Address: | 22077 LORETTA Street |
---|
City: | Woodhaven |
---|
State: | Michigan |
---|
Zip Code: | 48183 |
---|
Subdivision: | RANCHVILLE SUB |
---|
MLS: | 2220025537 |
---|
Year Built: | 1967 |
---|
Square Feet: | 1,239 |
---|
Acres: | 0.150 |
---|
Lot Square Feet: | 0.150 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2.1 |
---|
Half Bathrooms: | 1 |
---|
architectureLevel: | 1 Story |
---|
architectureStyle: | Ranch |
---|
assessment: | 6.41 |
---|
basementType: | Finished |
---|
basementYN: | yes |
---|
buildingsList: | Garage |
---|
constructionMaterials: | Brick |
---|
cooling: | Attic Fan, Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Lighting, Fenced |
---|
fireplaceFuel: | Wood Stove |
---|
fireplaceLocations: | Family Room |
---|
fireplaceYN: | yes |
---|
foundationDetails: | Basement |
---|
foundationFeatures: | Sump Pump |
---|
frontageFeet: | 60 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Electricity, Door Opener, Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
kitchenAppliances: | Dryer, ENERGY STARĀ® qualified dishwasher, ENERGY STARĀ® qualified refrigerator, Free-Standing Gas Oven, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 60.00X110.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Woodhaven |
---|
mlsAreaMajorNumber: | 05175 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Woodhaven |
---|
roadFrontageType: | Paved, Pub. Sidewalk |
---|
roomCount: | 11 |
---|
schoolDistrict: | Woodhaven |
---|
sellingAgentMui: | 333112800 |
---|
sellingOfficeMui: | 274488635 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 2239 |
---|
sqftLowerFloor: | 1000 |
---|
sqftTotalBsmt: | 1000 |
---|
stateEqualizedValue: | 75000 |
---|
taxableValue: | 55814 |
---|
title: | Standard (Private) |
---|
totalTax: | 2987 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
yearRemodeled: | 2022 |
---|
Photos