
Description
This Beautiful home sits in the highly desirable residential area of Wick & Mortenview. As gorgeous and spacious as the exterior is (just over a quarter acre of land on a corner lot), it is the interior that will make you fall in love. High coved ceilings, hardwood flooring and a kitchen that features an under the counter sink, oversized cabinets and a large island great you as you enter the home. Not to be missed is the natural fireplace or the natural lighting you get from the plethora of windows that will help you fight off the doldrums of winter. All of the bedrooms are well sized, and the basement is exquisitely finished!
Listing Details
Price: | $$214,900 |
---|---|
Address: | 21349 WICK Road |
City: | Taylor |
State: | Michigan |
Zip Code: | 48180 |
Subdivision: | KINYON SUB |
MLS: | 2220006204 |
Year Built: | 1946 |
Square Feet: | 1,520 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
architectureLevel: | 1 1/2 Story |
---|---|
architectureStyle: | Bungalow |
basementType: | Finished |
basementYN: | yes |
constructionMaterials: | Brick |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceFuel: | Natural |
fireplaceLocations: | Living Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 137 |
garageDimensions: | 25x20 |
garageFeatures: | Electricity, Door Opener, Detached |
garageSize: | 2.5 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Dishwasher, Disposal, Dryer, ENERGY STARĀ® qualified refrigerator, Free-Standing Gas Range, Washer |
landContractYN: | no |
lotSizeDimensions: | 137.00X87.30 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Taylor |
mlsAreaMajorNumber: | 05131 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Taylor |
roadFrontageType: | Paved |
roomCount: | 10 |
schoolDistrict: | Taylor |
sellingAgentMui: | 252619971 |
sellingOfficeMui: | 411736074 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2420 |
sqftLowerFloor: | 900 |
sqftTotalBsmt: | 1015 |
stateEqualizedValue: | 88600 |
taxableValue: | 59522 |
title: | Standard (Private) |
totalTax: | 3099 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2021 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing