
Description
It is hard to find the words to describe the beauty in this home: stylish, dressy, polished, sleek, snazzy all come to mind, but none do it justice and the level of quality, care, and comfort that this home possesses is seldom found in today’s market. Here is a reprieve from the ho-hums and dull-drums of the daily grind this home is a true oasis in the desert. You will see much of the home’s beauty in the pictures, what you cant see is what a wonderful neighborhood and community it belongs to. Don’t let the price fool you, this home is move-in-ready and awaiting it’s next proud owner. The pool will be removed before closing.
Listing Details
Price: | $$149,900 |
---|---|
Address: | 18798 HINTON Street |
City: | Riverview |
State: | Michigan |
Zip Code: | 48193 |
Subdivision: | RIVERVIEW GARDENS SUB |
MLS: | 20221029175 |
Year Built: | 1953 |
Square Feet: | 1,036 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
assessment: | 379.00 |
basementYN: | no |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
fireplaceYN: | no |
foundationDetails: | Slab |
frontageFeet: | 53 |
garageFeatures: | Detached |
garageSize: | 1.5 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
landContractYN: | no |
lotSizeDimensions: | 53.00 x 115.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Riverview |
mlsAreaMajorNumber: | 05181 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Riverview |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Riverview |
sellingAgentMui: | 55007 |
sellingOfficeMui: | 14804 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1036 |
stateEqualizedValue: | 58300 |
taxableValue: | 52282 |
title: | Standard (Private) |
totalTax: | 3945 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing