Description
From the time you pull on to the street you’ll know this is the neighborhood you want to live in, as the street features some of the nicest homes in the downriver area and sits in the highly desirable Lincolnshire subdivision (with easy access to all major freeways). You will be amazed at the quality of construction before you even step through the door, this beautiful brick bungalow underscores how much the builders cared about craftsmanship and it only gets better once inside the home where there’s plenty of space to unwind, pursue hobbies, or entertain. Heck you have a second kitchen with a bar in the basement!! You want more? Check out the large garage and sunny backyard with plenty of room to garden, play or just relax in. You should know that the neighborhood, with it’s tree lined streets and manicured lawns encourages a sense of pride in your community that can be infectious. Certificate of Occupancy provided at close…Here are just a few of the recent updates/improvements -Anderson new construction windows replaced original Steel
-Hardwood floors covered with carpet
-Appliances go with house
-New central air/furnace
-New Hot water tank
-new washer
-new dishwasher
-newer Koehler comfort height toilet
– newer 6″ maintenance free gutters with leaf guard.
Listing Details
Price: | $$139,900 |
---|
Address: | 1833 MARKESE Avenue |
---|
City: | Lincoln Park |
---|
State: | Michigan |
---|
Zip Code: | 48146 |
---|
Subdivision: | LINCOLNSHIRE SUB NO 3-LINCOLN PARK |
---|
MLS: | 20230015699 |
---|
Year Built: | 1950 |
---|
Square Feet: | 1,128 |
---|
Acres: | 0.130 |
---|
Lot Square Feet: | 0.130 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
architectureLevel: | 1 1/2 Story |
---|
architectureStyle: | Bungalow |
---|
assessment: | 0.00 |
---|
basementType: | Unfinished |
---|
basementYN: | yes |
---|
constructionMaterials: | Aluminum, Brick |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 43 |
---|
garageFeatures: | Detached |
---|
garageSize: | 1 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 43.00 x 130.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Lincoln Park |
---|
mlsAreaMajorNumber: | 05143 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Lincoln Park |
---|
roadFrontageType: | Paved |
---|
roomCount: | 10 |
---|
schoolDistrict: | Lincoln Park |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 1128 |
---|
sqftTotalBsmt: | 725 |
---|
stateEqualizedValue: | 50600 |
---|
taxableValue: | 30602 |
---|
title: | Standard (Private) |
---|
totalTax: | 1632 |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos