
Description
Cozy two bedroom home with a full basement and large two and a half car garage right next to Vreeland Park in the Park Terrace subdivision. Newer furnace, central air, hot water tank. and roof!! The current homeowners have raised two wonderful children in this home and cant stop talking about how wonderful the neighbors and teachers have been. This is a welcoming community that also provides all the conveniences (shopping, dining, entertainment, parks and recreation) you could ask for, all within a short five minute drive.
Listing Details
Price: | $$119,900 |
---|---|
Address: | 17525 RENO Street |
City: | Riverview |
State: | Michigan |
Zip Code: | 48193 |
Subdivision: | PARK TERRACE |
MLS: | 2220020118 |
Year Built: | 1949 |
Square Feet: | 710 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
basementType: | Partially Finished |
basementYN: | yes |
buildingsList: | Garage |
constructionMaterials: | Vinyl |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 50 |
garageDimensions: | 20x20 |
garageFeatures: | Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Free-Standing Electric Range, Free-Standing Refrigerator |
landContractYN: | no |
lotSizeDimensions: | 50.00X126.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Riverview |
mlsAreaMajorNumber: | 05181 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Riverview |
roadFrontageType: | Paved |
roomCount: | 5 |
schoolDistrict: | Riverview |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 960 |
sqftLowerFloor: | 250 |
sqftTotalBsmt: | 710 |
stateEqualizedValue: | 49000 |
taxableValue: | 35057 |
title: | Standard (Private) |
totalTax: | 1753 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2019 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing