
Description
Pay attention on your way to view this home. You will have a quiet drive on well maintained, tranquil streets that you normally only find in a Norman Rockwell painting. Weather permitting, you will see many of your neighbors out for walks or sitting on their porches taking in the beauty of what could become your neighborhood. And it only gets better from there, as this home has been lovingly maintained and offers over 1000 sq feet of comfort and refuge from the daily grind. Make sure you take a peak in the attic as there is ample, easy to traverse storage space. The seller will be providing certificate of occupancy at closing, so all you need to do is unload and choose a room.
Listing Details
Price: | $$125,900 |
---|---|
Address: | 15635 MULBERRY Street |
City: | Southgate |
State: | Michigan |
Zip Code: | 48195 |
Subdivision: | PRACTICAL SUB NO 2-STHGATE |
MLS: | 2220012121 |
Year Built: | 1957 |
Square Feet: | 1,073 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
assessment: | 79.63 |
basementYN: | no |
buildingsList: | Garage |
coSellingAgentMui: | 511523780 |
coSellingOfficeMui: | 366519893 |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Slab |
frontageFeet: | 50 |
garageDimensions: | 20x20 |
garageFeatures: | Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | ENERGY STAR® qualified dryer, ENERGY STAR® qualified washer, ENERGY STAR® qualified dishwasher, ENERGY STAR® qualified refrigerator, Free-Standing Gas Range, Microwave |
landContractYN: | no |
lotSizeDimensions: | 50.00X116.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Southgate |
mlsAreaMajorNumber: | 05146 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 31-60 Days |
postalCity: | Southgate |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Southgate |
sellingAgentMui: | 24184 |
sellingOfficeMui: | 366519893 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1073 |
stateEqualizedValue: | 53800 |
taxableValue: | 34417 |
title: | Standard (Private) |
totalTax: | 2042 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing