
Description
You will see the curb appeal in the listing pictures. What you wont see is how close you are to all the entertainment, activities and restaurants that the downriver area provides or the wonderful treelined street and the amazing neighborhood it sits in. Some of the numerous updates are new carpeting through out the home, furnace, central air and garage roof to name a few, do yourself a favor and take a tour of this gem in the heart of the downriver area and find out for yourself what a wonderful home, neighborhood and city you could be living in. Certificate of Occupancy has been obtained and will be provided at closing. FHA, VA, and MSHDA welcome!
Listing Details
Price: | $$89,900 |
---|---|
Address: | 1553 UNIVERSITY Avenue |
City: | Lincoln Park |
State: | Michigan |
Zip Code: | 48146 |
Subdivision: | C W HARRAH PENNSYLVANIA R R SUB |
MLS: | 20221005267 |
Year Built: | 1954 |
Square Feet: | 816 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
assessment: | 3.00 |
basementYN: | no |
constructionFeatures: | Platted Sub. |
constructionMaterials: | Other |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Awning/Overhang(s), Fenced |
fireplaceYN: | no |
foundationDetails: | Crawl |
frontageFeet: | 40 |
garageFeatures: | Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
landContractYN: | no |
lotSizeDimensions: | 40.00 x 113.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Lincoln Park |
mlsAreaMajorNumber: | 05143 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Lincoln Park |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Lincoln Park |
sellingAgentMui: | 35981 |
sellingOfficeMui: | 411736074 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 816 |
stateEqualizedValue: | 31300 |
taxableValue: | 17986 |
title: | Standard (Private) |
totalTax: | 1306 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing