Description
This Beautiful home sits in the highly desirable Lincolnshire #2 subdivision. As gorgeous and spacious as the exterior is (talk about curb appeal) , it is the interior that will make you fall in love. Hardwood flooring and a kitchen that features stainless steel appliances, oversized cabinets and large countertops. All three of the bedrooms are well sized, but the main bedroom upstairs is its own tranquil getaway with plenty of closet space! Then go and look in the garage that is not only spacious but also has ample storage space in the loft above and an attached lanai in the back overlooking the large yard, new pool, and jungle gym. This home is a vacation retreat in itself! You should also know that the neighborhood, with it’s tree lined streets and manicured lawns encourages a sense of pride in your community that can be infectious.
Listing Details
Price: | $$164,900 |
---|
Address: | 1386 LEBLANC Street |
---|
City: | Lincoln Park |
---|
State: | Michigan |
---|
Zip Code: | 48146 |
---|
Subdivision: | LINCOLNSHIRE SUB NO 2-LINCOLN PARK |
---|
MLS: | 2220024853 |
---|
Year Built: | 1941 |
---|
Square Feet: | 1,246 |
---|
Acres: | 0.190 |
---|
Lot Square Feet: | 0.190 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1.1 |
---|
Half Bathrooms: | 1 |
---|
architectureLevel: | 1 1/2 Story |
---|
architectureStyle: | Bungalow |
---|
basementType: | Finished |
---|
basementYN: | yes |
---|
buildingsList: | Garage |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Window Unit(s) |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Fenced, Pool - Above Ground |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 70 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Electricity, Door Opener, Side Entrance, Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
kitchenAppliances: | Disposal, Dryer, ENERGY STARĀ® qualified dishwasher, ENERGY STARĀ® qualified refrigerator, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 70.00X119.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Lincoln Park |
---|
mlsAreaMajorNumber: | 05143 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | yes |
---|
possession: | Close Plus 30 Days |
---|
postalCity: | Lincoln Park |
---|
roadFrontageType: | Paved, Pub. Sidewalk |
---|
roomCount: | 10 |
---|
schoolDistrict: | Lincoln Park |
---|
sellingAgentMui: | 51663 |
---|
sellingOfficeMui: | 15197 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 2046 |
---|
sqftLowerFloor: | 800 |
---|
sqftTotalBsmt: | 800 |
---|
stateEqualizedValue: | 64600 |
---|
taxableValue: | 40981 |
---|
title: | Standard (Private) |
---|
totalTax: | 2223 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos