Description
From the time you pull on to the street you’ll know this is the neighborhood you want to live in, as Wesley street features some of the nicest homes in the downriver area and sits in the highly desirable Fordville subdivision You will be amazed at the quality of construction before you even step through the door, this beautiful brick bungalow underscores how much the builders cared about craftsmanship. It only gets better once inside the home with 1200 sq. ft of above grade living space and another 800 sq ft in the full basement, there’s plenty of space to unwind, pursue hobbies, or entertain. You want more? Check out the large two car garage and sunny backyard with plenty of room to garden, play or just relax. You should know that the neighborhood, with it’s tree lined streets and manicured lawns encourages a sense of pride in your community that can be infectious.
Listing Details
Price: | $$164,900 |
---|
Address: | 13558 WESLEY Street |
---|
City: | Southgate |
---|
State: | Michigan |
---|
Zip Code: | 48195 |
---|
Subdivision: | FORDVILLE SUB |
---|
MLS: | 2220021830 |
---|
Year Built: | 1952 |
---|
Square Feet: | 1,200 |
---|
Acres: | 0.110 |
---|
Lot Square Feet: | 0.110 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
architectureLevel: | 1 1/2 Story |
---|
architectureStyle: | Bungalow |
---|
basementType: | Partially Finished |
---|
basementYN: | yes |
---|
buildingsList: | Garage |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
exteriorFeatures: | Fenced |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 40 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Detached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
kitchenAppliances: | ENERGY STAR® qualified dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 40.00X115.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Southgate |
---|
mlsAreaMajorNumber: | 05146 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Southgate |
---|
roadFrontageType: | Paved |
---|
roomCount: | 8 |
---|
schoolDistrict: | Southgate |
---|
sellingAgentMui: | 274607114 |
---|
sellingOfficeMui: | 454055657 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 1700 |
---|
sqftLowerFloor: | 500 |
---|
sqftTotalBsmt: | 800 |
---|
stateEqualizedValue: | 62400 |
---|
taxableValue: | 41752 |
---|
title: | Standard (Private) |
---|
totalTax: | 2453 |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos