Description
This remarkable three bedroom two bath ranch with sits on a large corner lot in the highly desirable Dix-Toledo Hwy subdivision. The subdivision is known for its beautiful treelined streets and true sense of community. Every large ticket item from the furnace to the roof have been recently updated along with a complete remodel. Gorgeous floors and large picture window greet you as soon as you enter the home (this is a living room you want to spend time in!) The updated kitchen features large countertops with under the counter sink and newer appliances that will have you wanting to eat in. When you see how comfortably sized the bedrooms are you’ll think it cant get any better…that is until you see the enormous backyard that will have you planning your first of many gatherings before you even move in. Walking distance to the many shops, schools and local parks Southgate offers as well as easy access to all major expressways.
Listing Details
Price: | $$150,000 |
---|
Address: | 13243 IRENE Street |
---|
City: | Southgate |
---|
State: | Michigan |
---|
Zip Code: | 48195 |
---|
Subdivision: | DIX-TOLEDO HIGHWAY SUB |
---|
MLS: | 2220039714 |
---|
Year Built: | 1951 |
---|
Square Feet: | 1,011 |
---|
Acres: | 0.170 |
---|
Lot Square Feet: | 0.170 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
architectureLevel: | 1 Story |
---|
architectureStyle: | Ranch |
---|
basementType: | Unfinished |
---|
basementYN: | yes |
---|
buildingsList: | Shed |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level w/Steps |
---|
fireplaceYN: | no |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 65 |
---|
garageSize: | No Garage |
---|
garageYN: | no |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | no |
---|
interiorFeatures: | Egress Window(s) |
---|
kitchenAppliances: | Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 65.00X114.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Southgate |
---|
mlsAreaMajorNumber: | 05146 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | no |
---|
possession: | At Close |
---|
postalCity: | Southgate |
---|
roadFrontageType: | Paved, Pub. Sidewalk |
---|
roomCount: | 9 |
---|
schoolDistrict: | Southgate |
---|
sellingAgentMui: | 329810490 |
---|
sellingOfficeMui: | 425002834 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 1111 |
---|
sqftLowerFloor: | 100 |
---|
sqftTotalBsmt: | 1000 |
---|
stateEqualizedValue: | 56500 |
---|
taxableValue: | 40873 |
---|
title: | Standard (Private) |
---|
totalTax: | 3184 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
yearRemodeled: | 2017 |
---|
Photos