Description
Welcome to this charming family home in Taylor’s highly desirable Landmark 3 subdivision. While the curb appeal is undeniable the true treasure is in the backyard (we’ll get to it soon) Whether taking in the view from the large picture window in the front room, honing your culinary skills in the spacious kitchen or spending quality time in the large family room that features an inviting fireplace which is the perfect spot for sipping hot cocoa during the winter months…. With three comfortably sized bedrooms, and two and a half baths as well as full sized basement and attached two car garage you’ll never have to ask yourself if you have enough space. The back yard has plenty of room to entertain, garden, or just relax in, but it is the custom kidney shaped heated pool with attached hot tub that will make it feel like an oasis…. The home itself sits on a quiet tree-lined street in a neighborhood that encourages long strolls, sitting on the front patio, and block parties. With fantastic neighbors, easy access to the expressways and convenient shopping this home is a wonderful place to put down roots. Of note for the pool enthusiast is the filter, heater, variable speed pump, and chlorinator are all Hayward and were installed 4/21. This is a very energy efficient setup! Professional photos with 3D virtual and floorplan will be uploaded Thursday
Listing Details
Price: | $$229,900 |
---|
Address: | 10039 MICHAEL Street |
---|
City: | Taylor |
---|
State: | Michigan |
---|
Zip Code: | 48180 |
---|
Subdivision: | LANDMARK SUB NO 3 |
---|
MLS: | 20221000747 |
---|
Year Built: | 1971 |
---|
Square Feet: | 1,446 |
---|
Acres: | 0.200 |
---|
Lot Square Feet: | 0.200 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2.1 |
---|
Half Bathrooms: | 1 |
---|
architectureLevel: | 1 Story |
---|
architectureStyle: | Ranch |
---|
assessment: | 0.00 |
---|
basementType: | Partially Finished |
---|
basementYN: | yes |
---|
constructionMaterials: | Brick |
---|
cooling: | Ceiling Fan(s), Central Air |
---|
downPaymentResourceYN: | 1 |
---|
entryLocation: | Ground Level |
---|
exteriorFeatures: | Fenced, Pool - Inground |
---|
fireplaceLocations: | Family Room |
---|
fireplaceYN: | yes |
---|
foundationDetails: | Basement |
---|
frontageFeet: | 61 |
---|
garageDimensions: | 20x20 |
---|
garageFeatures: | Attached |
---|
garageSize: | 2 Car |
---|
garageYN: | yes |
---|
heating: | Forced Air |
---|
heatingFuel: | Natural Gas |
---|
homesteadYN: | yes |
---|
interiorFeatures: | Furnished - No |
---|
kitchenAppliances: | Built-In Electric Range, Dishwasher, Dryer, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
---|
landContractYN: | no |
---|
lotSizeDimensions: | 60.90 x 146.00 |
---|
mls: | Realcomp II Ltd |
---|
mlsAreaMajor: | Taylor |
---|
mlsAreaMajorNumber: | 05131 |
---|
ownershipStatus: | Short Sale - No, Private Owned |
---|
poolYN: | yes |
---|
possession: | Close Plus 16-29 Days |
---|
postalCity: | Taylor |
---|
roadFrontageType: | Paved |
---|
roomCount: | 10 |
---|
schoolDistrict: | Taylor |
---|
sellingAgentMui: | 223949299 |
---|
sellingOfficeMui: | 10451 |
---|
settlement: | City |
---|
sewer: | Public Sewer (Sewer-Sanitary) |
---|
shortSale: | no |
---|
sqftCombined: | 2146 |
---|
sqftLowerFloor: | 700 |
---|
sqftTotalBsmt: | 1226 |
---|
stateEqualizedValue: | 93000 |
---|
taxableValue: | 93000 |
---|
title: | Standard (Private) |
---|
totalTax: | 4827 |
---|
waterHeaterFuel: | Natural Gas |
---|
waterSource: | Public (Municipal) |
---|
waterfrontYN: | no |
---|
Photos